Searching…

Search is currently unavailable. Please try again.

No results were found.

Products

Categories

Documents

Contact people

ELGEF Plus Tapping saddle (kit) PE100, d63-315mm / SDR11 / With 360° rotatable outlet

Manufacturer

GEORG FISCHER +GF+

ELGEF Plus Tapping saddle (kit) PE100, d63-315mm / SDR11 / With 360° rotatable outlet

Product description

  • With integrated cutter to tap live mains under pressure
  • Complete with lower part
  • Limited path fusion indicators
  • Long fusion outlet
  • O-ring-sealed screw cap
  • d355-400mm. Not suitable for pipes if wall thickness is larger than SDR17 pipes.

* Topload: delivery without lower part for assembling as Top Load with tool no. 799.350.477; angle adaptor (799.350.340) for fusion cable requir

Product variants

Product code DN [mm] d1 [mm] d [mm] PN #
193132402 50 20 63 16 -
193132403 50 25 63 16 -
193132404 50 32 63 16 -
193132405 50 40 63 16 -
193132436 50 50 63 16 -
193132437 50 63 63 16 -
193132442 65 20 75 16 -
193132443 65 25 75 16 -
193132444 65 32 75 16 -
193132445 65 40 75 16 -
193132446 65 50 75 16 -
193132447 65 63 75 16 -
193132452 80 20 90 16 -
193132453 80 25 90 16 -
193132454 80 32 90 16 -
193132455 80 40 90 16 -
193132456 80 50 90 16 -
193132457 80 63 90 16 -
193132462 100 20 110 16 -
193132463 100 25 110 16 -
193132464 100 32 110 16 -
193132465 100 40 110 16 -
193132466 100 50 110 16 -
193132467 100 63 110 16 -
193132472 100 20 125 16 -
193132473 100 25 125 16 -
193132474 100 32 125 16 -
193132475 100 40 125 16 -
193132476 100 50 125 16 -
193132477 100 63 125 16 -
193132482 125 20 140 16 -
193132483 125 25 140 16 -
193132484 125 32 140 16 -
193132485 125 40 140 16 -
193132486 125 50 140 16 -
193132487 125 63 140 16 -
193132492 150 20 160 16 -
193132493 150 25 160 16 -
193132494 150 32 160 16 -
193132495 150 40 160 16 -
193132496 150 50 160 16 -
193132497 150 63 160 16 -
193132502 150 20 180 16 -
193132503 150 25 180 16 -
193132504 150 32 180 16 -
193132505 150 40 180 16 -
193132506 150 50 180 16 -
193132507 150 63 180 16 -
193132512 200 20 200 16 -
193132513 200 25 200 16 -
193132514 200 32 200 16 -
193132515 200 40 200 16 -
193132516 200 50 200 16 -
193132517 200 63 200 16 -
193132522 200 20 225 16 -
193132523 200 25 225 16 -
193132524 200 32 225 16 -
193132525 200 40 225 16 -
193132526 200 50 225 16 -
193132527 200 63 225 16 -
193132532 250 20 250 16 -
193132533 250 25 250 16 -
193132534 250 32 250 16 -
193132535 250 40 250 16 -
193132536 250 50 250 16 -
193132537 250 63 250 16 -
193132544 250 32 280 16 *
193132545 250 40 280 16 *
193132546 250 50 280 16 *
193132547 250 63 280 16 *
193132554 300 - 350 32 315 16 *
193132555 300 - 350 40 315 16 *
193132556 300 - 350 50 315 16 *
193132557 300 - 350 63 315 16 *

Downloads